| Work width mm | 3000 |
| Transport width mm | 3000 |
| Filling height mm | 2100 |
| Weight kg | 4400 |
| Hopper volume l | 3500 |
| Coulter weight kg | 50-200 |
| Tyres | 15.0/55-17" |
| Coulters | 20 |
| Row spacing mm | 150 |
| Work speed km/h | 8-12 |
| Horsepower requirement hp | 90 |
| Automatics | Espotel 420 |
| Tramline function | standard |
| Level guards | optional |
| Centre-line markers | standard |
| Remote control: fertilizer | optional |
| Blocking guards for pipes | - |
| Precision coulters | standard |
| Coulter pins: inside Coulter pins: outside |
standard optional |
| Rear harrow | optional |