| Work width mm | 3000 |
| Transport width mm | 3300 |
| Filling height mm | 1950 |
| Weight kg | 4200 |
| Hopper volume l | 3300 |
| Coulter weight kg | 50-175 (precision coulter 50-200) |
| Tire size | 31x15.5-15" |
| Coulters | 20 |
| Row spacing mm | 150 |
| Work speed km/h | 8-12 |
| Horsepower requirement hv | 90 |
| Automatic set | Espotel 420 |
| Tramline function | standard |
| Level guards | optional |
| Centre-line markers | optional |
| Remote control: fertilizer | optional |
| Blocking guards for pipes | - |
| Precision coulters | optional |
| Coulter pins: inside Coulter pins: outside |
standard optional |